The following members have successfully met the requirements for AFTE Certification in the three subject areas as indicated.
The dates listed below indicate the date of expiration. An * indicates the date of recertification and does not necessarily reflect the original certification date.
Certifications are valid for five years from the date of issue.
| Area(s) of Certification | |||||||
|---|---|---|---|---|---|---|---|
| Member Name | Firearms | Toolmarks | GSR/Distance | ||||
| AlShamsi, Mohammad | 01/02/30* | 01/02/30* | 01/02/30* | ||||
| Alvarez Bacha, Carey M. | 12/12/26* | ||||||
| Anderson, Allyson W. | 06/23/25 | ||||||
| Andrade, Arthur P. | 08/05/26 | ||||||
| Appel, Michael A. | 05/27/29* | ||||||
| Ashraf, Jarar | 08/16/28 | ||||||
| Aston, Steven P. | 12/03/29* | ||||||
| Babcock, Katharina | 03/15/27* | ||||||
| Bailey, Jessica C. | 12/1/25 | ||||||
| Banga-an, Eugene L. | 12/20/26* | 12/20/26* | |||||
| Bardin, Timothy C. | 05/17/27 | ||||||
| Barr, Christopher R. | 09/22/25* | ||||||
| Barr, Darryl G. | 12/30/28* | 12/30/28* | 12/30/28* | ||||
| Bassett, Chandler R. | 04/24/27* | ||||||
| Beall, Lorianne | 09/07/26* | ||||||
| Becker, Jamie | 11/10/29* | ||||||
| Bello, Jorge A. | 09/15/25* | ||||||
| Bennett, Mark | 09/12/26* | ||||||
| Best, Brandon A. | 07/03/27 | 07/03/27 | 05/27/27 | ||||
| Biraimah, Fadil A. | 02/21/29* | ||||||
| Black, Lauren E. | 02/15/29* | 02/15/29* | 02/15/29* | ||||
| Boackle, Mark F. | 09/28/26* | ||||||
| Boydstun, Kaitlyn A | 12/28/28 | ||||||
| Bridges, Phillip | 12/28/28 | ||||||
| Brown, Apryl J. | 12/23/25 | ||||||
| Brown, Teniera M. | 07/13/27 | ||||||
| Brown, Tyler | 07/18/29 | ||||||
| Bui, Patricia N. | 12/28/28 | ||||||
| Burek, Jr., Edward J. | 11/28/27* | 02/11/28* | 12/12/27 | ||||
| Burgess, Megan E. | 10/16/25 | ||||||
| Butler, Angela C. | 06/23/28 | 06/23/28 | 06/23/28 | ||||
| Carman, Don | 05/24/29 | ||||||
| Cha, Daniel J | 02/22/26 | ||||||
| Chambers, Bridget | 10/04/28* | ||||||
| Clardy, Kathleen A. | 12/7/25 | ||||||
| Click, Felicia K | 05/01/29 | ||||||
| Clow, Charles M. | 09/21/27* | 05/07/28* | 03/13/29* | ||||
| Cochran, Philip K. | 02/07/30* | ||||||
| Coffey, Ryan M. | 09/09/29* | 09/09/29* | 09/09/29* | ||||
| Cooper, Damon B. | 02/20/29 | ||||||
| Copeland, Jessica A. | 04/28/29* | 04/28/29* | 04/28/29* | ||||
| Crafton, Jason | 09/19/27* | ||||||
| Cramer, Kelsey M. | 11/04/29 | ||||||
| Cuenco, Michelle L. | 03/01/28* | ||||||
| Curtiss, David R. | 11/24/29* | ||||||
| Deady, Stephen | 11/02/26* | 11/02/26* | 11/02/26* | ||||
| Deskins, Dwight | 11/01/25* | 11/01/25* | 11/01/25* | ||||
| Dover, Heather R. | 10/15/28* | 08/26/29* | 08/26/29* | ||||
| Downs, Amber P. | 02/26/30 | ||||||
| Downs, Kim A. | 12/30/28* | ||||||
| Dugan, Michael J. | 01/28/26 | ||||||
| Dunn, Janey L. | 12/12/27 | ||||||
| Dupré, Jill R. | 12/12/26* | ||||||
| Dupre, Marc | 09/26/26* | 09/26/26* | 09/26/26* | ||||
| Elder, Zachary | 10/28/29 | ||||||
| Evans, Rhonda J | 05/01/29 | ||||||
| Falcon, Brittney A. | 02/26/30 | ||||||
| Felix, Kyle A. | 09/11/29* | 09/11/29* | 09/11/29* | ||||
| Felix, Omar | 08/10/25* | ||||||
| Fields, Elizabeth | 10/24/28 | ||||||
| Figueroa, Hery | 12/30/26 | ||||||
| Finn, Christopher R. | 12/12/27* | ||||||
| Fletcher, Michelle | 09/11/28* | ||||||
| Floyd, Jennifer | 05/10/28* | ||||||
| Fontanez, WIlliam J. Ruiz | 01/23/28* | ||||||
| Garcia, Mackenzie L. | 11/20/29 | ||||||
| Garcia, Yamil | 08/01/26* | ||||||
| Garvin, Angela L. | 11/04/28* | ||||||
| Gesser, Edward L. | 07/16/30* | ||||||
| Gilbert, Erica C. | 05/28/26 | ||||||
| Glass, Kelby T. | 02/10/30 | ||||||
| Glatter, David J. | 10/28/27 | ||||||
| Goater, Cole | 09/24/25* | 09/24/25* | |||||
| Goudeau, Jeffrey T. | 09/22/27* | ||||||
| Grooms, Adam C. | 10/15/28* | ||||||
| Guerra, Steve P. | 01/06/26* | 01/04/26* | 11/23/25* | ||||
| Haag, Michael | 05/17/29* | 05/17/29* | 05/17/29* | ||||
| Happ, Stefanie T. | 08/19/29* | ||||||
| Hargis, Steve | 10/28/29 | ||||||
| Hartman, Stacey | 05/10/28* | ||||||
| Hathcock, William S. | 09/01/25* | ||||||
| Henley, Brandy C. | 09/23/26* | ||||||
| Hernandez, Gabriel | 07/19/25* | ||||||
| Hertel Jr., George W. | 10/27/25* | ||||||
| Higashi, Charmaine | 10/05/27* | ||||||
| Hollenbeck, Laura S. | 03/05/30* | ||||||
| Hookano, Ryan W. | 02/28/28* | ||||||
| Ingbretson, Jennifer S. | 11/17/28 | 10/24/28 | |||||
| Jefferson, Nina | 01/25/28* | ||||||
| Johnson, Sarah J. | 03/20/28 | ||||||
| Jorgensen, Brandi S. | 10/24/28 | ||||||
| Karp, Brian S. | 10/16/25 | ||||||
| Keisler, Mark | 09/22/26* | ||||||
| Kelley, Vanna J. | 10/28/29 | ||||||
| Kent, Ryan P. | 09/03/26 | ||||||
| Kilmon, Angela C. | 01/21/26* | ||||||
| Knapp, Julie | 08/01/26* | 01/02/30* | |||||
| Kotas, Zachary S. | 08/11/29* | ||||||
| Lalli, Alexis D. | 01/06/29* | ||||||
| Lancon, Douglas | 04/28/28 | ||||||
| Lancon, Lynette | 09/11/28* | 05/02/28* | |||||
| LaPorte, Dawn L. | 03/24/27* | ||||||
| Lau, Lillian | 01/13/30* | ||||||
| Laughton, Calissa N. | 05/06/29* | ||||||
| Lawton, Erica | 10/06/29* | 10/08/29* | |||||
| Layne, Brooke | 10/20/27 | ||||||
| Lind, Gary M. | 05/06/29* | ||||||
| Linley, Patricia T. | 12/14/28* | ||||||
| Lorenzo, Cindee | 02/24/30* | 07/18/26* | 09/22/25 | ||||
| Luehr, Stephanie | 02/22/26* | 08/15/28* | |||||
| Lynch, Kasia L. | 06/23/26 | ||||||
| Lyons, Tammy N. | 01/24/28* | ||||||
| Mancini, John | 04/10/29* | ||||||
| Maritz, Frans | 07/03/28* | 07/03/28* | 07/03/28* | ||||
| Martinez-Fernan, Carolyn E. | 11/01/25* | 03/03/29* | 11/07/26* | ||||
| Mattia, Nicholas | 10/20/27 | ||||||
| McCarthy, Cara I. | 11/18/29 | ||||||
| McCombs, Nancy | 11/27/27* | 11/27/27* | 11/17/27* | ||||
| McElfresh, Kasi L. | 09/11/29 | ||||||
| McMaster, Bronwyn E. | 12/1/25 | ||||||
| Mears, Derek R. | 07/13/28* | ||||||
| Michels, Roger A. | 6/21/27 | ||||||
| Mikko, Don | 05/06/27* | 05/08/27* | 05/15/27* | ||||
| Miller, Anthony E. | 08/11/25* | ||||||
| Molyneux, Laura | 10/28/29 | ||||||
| Monkres, Jeremy S. | 11/17/28 | ||||||
| Monturo, Chris | 08/08/26* | ||||||
| Moser, Alexis V. | 04/07/30* | ||||||
| Moses, Dinnah Angel | 12/1/25 | ||||||
| Moynihan, Therese C. | 02/03/26* | 02/03/26* | |||||
| Mullen, Rebecca | 05/10/28* | ||||||
| Nally, Melissa A. | 01/24/27* | ||||||
| Neel, Michael | 08/19/27* | 08/25/29* | |||||
| Nelson, E. Eric | 08/04/26* | ||||||
| Noedel, Matt | 09/26/28* | 09/26/28* | 09/26/28* | ||||
| Ostby, Robyn M. | 10/08/25 | ||||||
| Ostrowski, Stephen | 09/26/26* | 09/26/26* | 09/26/26* | ||||
| Palma, Jimmy | 04/14/27* | ||||||
| Pappas, Jessica L. R. | 08/14/27* | ||||||
| Pendleton, David | 12/23/29* | ||||||
| Phetteplace, Stacey C. | 05/08/30* | ||||||
| Pipkin, Raquel L. | 02/02/28* | ||||||
| Poon, Derek K.-L. | 09/25/25* | ||||||
| Poplin, Katie E. | 09/29/27 | ||||||
| Proia, Mark S. | 02/08/26* | ||||||
| Pytlik, Megan, E | 07/18/29 | ||||||
| Quirindongo, Dana M. | 01/02/30* | ||||||
| Rankin, Justin D. | 03/20/28 | ||||||
| Rathinam, Srinivasan | 04/21/28* | ||||||
| Rebick, Toniann | 08/16/28 | ||||||
| Reno, Charles | 11/13/27* | 11/13/27* | |||||
| Richardson, Chelsee T. | 05/28/26 | ||||||
| Richardson, Skip (Steven) | 12/06/28 | ||||||
| Roach, Jason | 07/16/26 | ||||||
| Roberts, Magen | 12/13/27* | ||||||
| Rotella, Richard J. | 01/30/28 | 01/30/28 | |||||
| Sanchez, Alina | 07/19/25* | ||||||
| Serfontein, Mateo | 01/13/29* | 01/13/29* | 01/13/29* | ||||
| Skinner, Kyla L. | 07/29/29* | ||||||
| Slish, Jennifer M. | 08/24/27* | ||||||
| Smith, Andy | 05/16/27* | 05/16/27* | 05/16/27* | ||||
| Smith, Chad D. | 09/25/29 | ||||||
| Smith, Jaimie | 11/24/28* | ||||||
| Smith, Rebecca L. | 01/02/30* | ||||||
| Spinder, Travis | 12/19/27* | ||||||
| Storey, James R. | 04/15/29* | 04/15/29* | 04/15/29* | ||||
| Streine, Kevin | 08/13/29* | ||||||
| Swearingen, Cheryl M. | 05/18/28* | ||||||
| Tanner, Mark R. | 06/23/26 | 05/17/27 | |||||
| Therriault, Jill R. | 08/25/29* | ||||||
| Tokay, Sean T. | 01/28/26 | ||||||
| Tran, Linda A. | 08/18/26 | ||||||
| Turner, Jennifer G. | 09/09/26* | ||||||
| Voros, Christopher | 08/16/28 | ||||||
| Wallace, Edward I. C. | 03/25/29* | ||||||
| Ward, Michael | 10/18/25* | ||||||
| Ward, Troy L. | 06/02/25* | ||||||
| Warren, Eric M. | 08/22/27 | ||||||
| Wharton, Todd | 10/24/28 | ||||||
| Whitaker, Lisa | 05/01/29 | ||||||
| Wilson, Erin | 08/01/26* | ||||||
| Wilson, Karen N. | 05/18/30* | ||||||
| Wilson, Tina M. | 07/18/29 | ||||||
| Winn, Jessica A. | 09/07/27* | ||||||
| Worden, Holli L. | 10/06/25 | ||||||
| Wylie, Britany | 12/12/27 | ||||||
| Yasin, Muhammad Ilyas | 08/09/26* | ||||||

